LBPε | 72 |
kΐ | 70 |
γCγ` | 66 |
]hhJ | 53 |
RD\ | 51 |
Ώμ’ | 44 |
VΓΧB | 41 |
ΝμΖ | 41 |
εAκϋ | 38 |
dcΝΏ | 36 |
ΝkΨΔ | 33 |
LBxΝ | 32 |
γCΞn | 30 |
VΓVC | 25 |
[圳FC | 21 |
kla | 14 |
iΎΝmθj |
UnB | 29 |
pE[j | 19 |
GEP] | 18 |
AbNXEeCVFC | 18 |
yb | 17 |
JXR | 17 |
igEAEOXg | 15 |
[2019/5/17 - 23:48
]
yX[p[[OΚ - ζ9ίz
5/10 19:35K.O.iϊ{Τ20:35j | ||
VΓΧB | 1 - 1 | γCΞn\Τ |
Wi^ 10' | 1 - 0 | @ |
@ | 1 - 1 | 50' G₯m |
ΟqF21860l@ |
5/11 15:30K.O.iϊ{Τ16:30j | ||
εAκϋ | 1 - 2 | Ώμ’ |
@ | 0 - 1 | 58' I |
JXR 66' | 1 - 1 | @ |
@ | 1 - 2 | 88' NAV |
ΟqF24039l@ |
5/11 19:35K.O.iϊ{Τ20:35j | ||
dcΝΏ | 2 - 0 | kla |
tFiW[j 69' | 1 - 0 | @ |
}EY 85' | 2 - 0 | @ |
ΟqF32157l@ |
5/11 19:35K.O.iϊ{Τ20:35j | ||
ΝkΨΔ | 2 - 3 | ΝμΖ |
@ | 0 - 1 | 6' InW |
}R 29' | 1 - 1 | @ |
@ | 1 - 2 | 44' InW(PK) |
}R 45' | 2 - 2 | @ |
@ | 2 - 3 | 66' o\SO |
ΟqF17213l@ |
5/12 15:30K.O.iϊ{Τ16:30j | ||
VΓVC | 1 - 2 | LBxΝ |
@ | 0 - 1 | 25' UnB |
·Β 64' | 1 - 1 | @ |
@ | 1 - 2 | 78' To |
ΟqF10400l@ |
5/12 19:35K.O.iϊ{Τ20:35j | ||
kΐ | 3 - 0 | [圳FC |
oJu 12' | 1 - 0 | @ |
oJu 19' | 2 - 0 | @ |
igEAEOXg 62' | 3 - 0 | @ |
kΐF ςXGCFiXA°εσAL~WFAαϋAri90ͺ«jACQi73ͺςiijAigEAEOXgA£HNA£ΚJi64ͺ€qΑjAoJu | ||
ΟqF36892l@ |
5/12 19:35K.O.iϊ{Τ20:35j | ||
LBPε | 2 - 2 | ]hhJ |
郜Ρ 24' | 1 - 0 | @ |
@ | 1 - 1 | 66' Gf |
@ | 1 - 2 | 73' AbNXEeCVFC |
θθ’(PK) 92' | 2 - 2 | @ |
LBPεF «aΐGϋΉΌΆi86ͺ΅Cα©jAyAιglθ»‘AwQAAqA©Άi52ͺVjApE[jAk§ΰοAθθ’A郜Ρi41ͺΰ`_j | ||
ΟqF46139l@ |
5/12 19:35K.O.iϊ{Τ20:35j | ||
γCγ` | 2 - 1 | RD\ |
@ | 0 - 1 | 1' WFEQfX |
GEP] 74' | 1 - 1 | @ |
tbL(PK) 101' | 2 - 1 | @ |
γCγ`F ηx½Gι°k‘‘‘i71ͺjAκ΅A°CAΡnvi46ͺΉ΄jAδοdNA€燊΄i86ͺΣυqjA£q‘i86ͺ`jAtbL‘AIXJAGEP] RD\F €εG£oAΥΤAWE‘AAθBi66ͺ«mjAδδrθ{‘AtFCjAΰhΉA«jji79ͺζβρjAΒΘαΝ‘i38ͺi«πjAWFEQfX | ||
ΟqF22093l@ |
(05/13 - 04:40) Ύ_wwl’Θ’w